產(chǎn)品編號 | bs-19102R-PE-Cy5.5 |
英文名稱 | Rabbit Anti-MUM1L1/PE-Cy5.5 Conjugated antibody |
中文名稱 | PE-Cy5.5標(biāo)記的黑色素瘤相關(guān)突變抗原1樣蛋白1抗體 |
別 名 | 9430086K21Rik; FLJ33516; Melanoma associated antigen (mutated) 1 like 1; MGC129994; MUM1-like protein 1; Mum1l1; MUML1_HUMAN; Mutated melanoma-associated antigen 1-like protein 1; OTTHUMP00000023780; OTTHUMP00000023781; PWWP domain-containing protein MUM1L1; RGD1565148. |
規(guī)格價格 | 100ul/2980元 購買 大包裝/詢價 |
說 明 書 | 100ul |
研究領(lǐng)域 | 腫瘤 細(xì)胞生物 免疫學(xué) |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | (predicted: Human, Mouse, Rat, Dog, Pig, Cow, Rabbit, Sheep, ) |
產(chǎn)品應(yīng)用 | ICC=1:50-200 IF=1:50-200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
分 子 量 | 79kDa |
性 狀 | Lyophilized or Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human MUM1L1 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
儲 存 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
保存條件 | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. The lyophilized antibody is stable at room temperature for at least one month and for greater than a year when kept at -20°C. When reconstituted in sterile pH 7.4 0.01M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. |
產(chǎn)品介紹 |
background: This gene encodes a protein which contains a mutated melanoma-associated antigen 1 domain. Proteins which contain mutated antigens are expressed at high levels on certain types of cancers. Multiple alternatively spliced variants, encoding the same protein, have been identified. [provided by RefSeq, Sep 2011] Post-translational modifications: Phosphorylated upon DNA damage, probably by ATM or ATR. Similarity: Belongs to the MUM1 family. Contains 1 PWWP domain. Database links: Entrez Gene: 139221 Human SwissProt: Q5H9M0 Human Unigene: 592221 Human Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |