產(chǎn)品編號(hào) | bs-19833R-Cy5 |
英文名稱 | Rabbit Anti-SLC39A5/Cy5 Conjugated antibody |
中文名稱 | Cy5標(biāo)記的溶質(zhì)載體家族蛋白39成員A5抗體 |
別 名 | LZT Hs7; MGC34778; OTTHUMP00000211153; OTTHUMP00000211154; S39A5_HUMAN; SLC39A5; solute carrier family 39 (metal ion transporter), member 5; Solute carrier family 39 member 5; Zinc transporter ZIP5 [Precursor]; Zinc transporter ZIP5; ZIP 5; ZIP-5; ZIP5; Zrt and Irt like protein 5; Zrt- and Irt-like protein 5. |
規(guī)格價(jià)格 | 100ul/2980元 購買 大包裝/詢價(jià) |
說 明 書 | 100ul |
研究領(lǐng)域 | 腫瘤 細(xì)胞生物 信號(hào)轉(zhuǎn)導(dǎo) |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | (predicted: Human, Mouse, Rat, Dog, Cow, Horse, Rabbit, Guinea Pig, Cat, ) |
產(chǎn)品應(yīng)用 | ICC=1:50-200 IF=1:50-200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
分 子 量 | 57kDa |
性 狀 | Lyophilized or Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human SLC39A5 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
儲(chǔ) 存 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
保存條件 | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. The lyophilized antibody is stable at room temperature for at least one month and for greater than a year when kept at -20°C. When reconstituted in sterile pH 7.4 0.01M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. |
產(chǎn)品介紹 |
background: The protein encoded by this gene belongs to the ZIP family of zinc transporters that transport zinc into cells from outside, and play a crucial role in controlling intracellular zinc levels. Zinc is an essential cofactor for many enzymes and proteins involved in gene transcription, growth, development and differentiation. Mutations in this gene have been associated with autosomal dominant high myopia (MYP24). Alternatively spliced transcript variants have been found for this gene. [provided by RefSeq, Sep 2014] Function: May play a role in polarized cells by carrying out serosal-to-mucosal zinc transport. Seems to play a central role in controlling organismal zinc status. Subcellular Location: Basolateral cell membrane. Tissue Specificity: Expressed in liver, kidney, pancreas, small intestine, colon, spleen, fetal liver and fetal kidney. Post-translational modifications: Glycosylated. Similarity: Belongs to the ZIP transporter (TC 2.A.5) family. Database links: Entrez Gene: 283375 Human Entrez Gene: 72002 Mouse GenBank: NM_173596 Human Omim: 608730 Human SwissProt: Q6ZMH5 Human SwissProt: Q9D856 Mouse Unigene: 591018 Human Unigene: 22983 Mouse Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |